Manufacturer | |
Model | FCQH100D / RZQ100DV |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 10000 W |
Heating Capacity | 11200 W |
Efficiency |
Energy Input (Heating) | 2470 W |
Energy Input (Cooling) | 2500 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 9.6 in (24.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 52.7 in (134.5 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 70 m |
Features |
Moisture Removal | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 32 dB - 45 dB |