Manufacturer | |
Model | FCQH140D / RZQ140BW |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 14000 W |
Heating Capacity | 16000 W |
Efficiency |
Energy Input (Heating) | 5690 W |
Energy Input (Cooling) | 5460 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 11.3 in (28.8 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.9 in (117 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 75 m |
Features |
Moisture Removal | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 38 dB - 45 dB |