Manufacturer | |
Model | FCQH71D / RZQS71DV |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 7100 W |
Heating Capacity | 8000 W |
Efficiency |
Energy Input (Heating) | 2160 W |
Energy Input (Cooling) | 2150 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 8 in (20.4 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 30.2 in (77 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 50 m |
Features |
Moisture Removal | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Indoor noise level | 28 dB - 38 dB |