Manufacturer | |
Model | FTXS60G / RXS60F |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 60 square meters |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity |
Cooling Capacity | 6000 W |
Heating Capacity | 7000 W |
Efficiency |
Energy Input (Heating) | 2040 W |
Energy Input (Cooling) | 1990 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 41.2 in (105 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 9.8 in (25 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 30.2 in (77 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Features |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 32 dB - 45 dB |