Manufacturer |
| ||
Model | FVXS35F / RKS35G | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3800 W | ||
Efficiency | |||
Energy Input (Cooling) | 1270 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 29 dB - 38 dB |
Daikin FVXS35F / RKS35G Air Conditioner
Daikin FVXS50F / RKS50G Air Conditioner
Manufacturer |
| ||
Model | FVXS50F / RKS50G | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 50 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5300 W | ||
Efficiency | |||
Energy Input (Cooling) | 1950 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 36 dB - 47 dB |
Daikin FVXS50F / RXS50G Air Conditioner
Manufacturer |
| ||
Model | FVXS50F / RXS50G | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 50 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 7700 W | ||
Efficiency | |||
Energy Input (Heating) | 2600 W | ||
Energy Input (Cooling) | 1950 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 36 dB - 47 dB |
Daikin FTKS35DLW / RKS35F Air Conditioner
Manufacturer |
| ||
Model | FTKS35DLW / RKS35F | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Capacity | |||
Cooling Capacity | 3800 W | ||
Efficiency | |||
Energy Input (Cooling) | 1820 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.6 in (19.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 39 dB |
Daikin FVXS50F / RXS50G Air Conditioner
Manufacturer |
| ||
Model | FVXS50F / RXS50G | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 50 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 7700 W | ||
Efficiency | |||
Energy Input (Heating) | 2600 W | ||
Energy Input (Cooling) | 1950 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 36 dB - 47 dB |
Daikin FVXS25F / RKS25G Air Conditioner
Manufacturer |
| ||
Model | FVXS25F / RKS25G | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3000 W | ||
Efficiency | |||
Energy Input (Cooling) | 960 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 28 dB - 37 dB |
Daikin FTKS25DLW / RKS25F Air Conditioner
Manufacturer |
| ||
Model | FTKS25DLW / RKS25F | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Capacity | |||
Cooling Capacity | 3000 W | ||
Efficiency | |||
Energy Input (Cooling) | 800 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.6 in (19.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 28 dB - 32 dB |
Daikin FTXS50G / RKS50G Air Conditioner
Manufacturer |
| ||
Model | FTXS50G / RKS50G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 50 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5300 W | ||
Efficiency | |||
Energy Input (Cooling) | 1520 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 32.4 in (82.5 cm) | ||
Outdoor Unit Height | 28.8 in (73.5 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 31 dB - 43 dB |
Daikin FTXS42G / RKS42G Air Conditioner
Manufacturer |
| ||
Model | FTXS42G / RKS42G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 42 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5000 W | ||
Efficiency | |||
Energy Input (Cooling) | 1220 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 30 dB - 42 dB |
Daikin FTXS42G / RXS42G Air Conditioner
Manufacturer |
| ||
Model | FTXS42G / RXS42G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 42 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 6000 W | ||
Efficiency | |||
Energy Input (Heating) | 1470 W | ||
Energy Input (Cooling) | 1220 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 30 dB - 42 dB |
Daikin FTXS35G / RXS35G Air Conditioner
Manufacturer |
| ||
Model | FTXS35G / RXS35G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 4000 W | ||
Heating Capacity | 5500 W | ||
Efficiency | |||
Energy Input (Heating) | 960 W | ||
Energy Input (Cooling) | 870 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 42 dB |
Daikin FTXS35G / RKS35G Air Conditioner
Manufacturer |
| ||
Model | FTXS35G / RKS35G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 4000 W | ||
Efficiency | |||
Energy Input (Cooling) | 870 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 42 dB |
Daikin FTXS25G / RKS25G Air Conditioner
Manufacturer |
| ||
Model | FTXS25G / RKS25G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3200 W | ||
Efficiency | |||
Energy Input (Cooling) | 550 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 38 dB |
Daikin FTXS25G / RXS25G Air Conditioner
Manufacturer |
| ||
Model | FTXS25G / RXS25G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 4700 W | ||
Efficiency | |||
Energy Input (Heating) | 750 W | ||
Energy Input (Cooling) | 550 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 38 dB |
Daikin FTXS20G - RXS20G Air Conditioner
Manufacturer |
| ||
Model | FTXS20G / RXS20G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2800 W | ||
Heating Capacity | 4300 W | ||
Efficiency | |||
Energy Input (Heating) | 640 W | ||
Energy Input (Cooling) | 470 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 38 dB |
Daikin FTXS50G / RXS50G Air Conditioner
Manufacturer |
| ||
Model | FTXS50G / RXS50G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 50 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 6500 W | ||
Efficiency | |||
Energy Input (Heating) | 1570 W | ||
Energy Input (Cooling) | 1520 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 32.4 in (82.5 cm) | ||
Outdoor Unit Height | 28.8 in (73.5 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 31 dB - 43 dB |
Daikin FTXS20G / RKS20G Air Conditioner
Manufacturer |
| ||
Model | FTXS20G / RKS20G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2800 W | ||
Efficiency | |||
Energy Input (Cooling) | 470 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 38 dB |
Daikin FTYN25G / RYN25G Air Conditioner
Manufacturer |
| ||
Model | FTYN25G / RYN25G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2780 W | ||
Efficiency | |||
Energy Input (Heating) | 770 W | ||
Energy Input (Cooling) | 780 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.3 in (28.8 cm) | ||
Indoor Unit Depth | 8 in (20.4 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 27 dB - 40 dB |
Daikin FTYN35G / RYN35G Air Conditioner
Manufacturer |
| ||
Model | FTYN35G / RYN35G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3210 W | ||
Heating Capacity | 3580 W | ||
Efficiency | |||
Energy Input (Heating) | 990 W | ||
Energy Input (Cooling) | 1000 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.3 in (28.8 cm) | ||
Indoor Unit Depth | 8 in (20.4 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 29 dB - 41 dB |
Daikin FTYS60B / RYS60B Air Conditioner
Manufacturer |
| ||
Model | FTYS60B / RYS60B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 60 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6000 W | ||
Heating Capacity | 7000 W | ||
Efficiency | |||
Energy Input (Heating) | 2090 W | ||
Energy Input (Cooling) | 2120 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 32.4 in (82.5 cm) | ||
Outdoor Unit Height | 28.8 in (73.5 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 36 dB - 45 dB |
Daikin FTK35G / RK35G Air Conditioner
Manufacturer |
| ||
Model | FTK35G / RK35G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Air Control | |||
Cooling | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3800 W | ||
Efficiency | |||
Energy Input (Cooling) | 1300 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 10.8 in (27.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 41 dB |
Daikin FTK25G / RK25G Air Conditioner
Manufacturer |
| ||
Model | FTK25G / RK25G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3000 W | ||
Efficiency | |||
Energy Input (Cooling) | 1050 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 10.8 in (27.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 40 dB |
Daikin FTY25G / RY25G Air Conditioner
Manufacturer |
| ||
Model | FTY25G / RY25G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2800 W | ||
Efficiency | |||
Energy Input (Heating) | 820 W | ||
Energy Input (Cooling) | 830 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.3 in (28.8 cm) | ||
Indoor Unit Depth | 8 in (20.4 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 27 dB - 40 dB |
Daikin FTX20G / RX20G Air Conditioner
Manufacturer |
| ||
Model | FTX20G/RX20G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2600 W | ||
Heating Capacity | 3500 W | ||
Efficiency | |||
Energy Input (Heating) | 950 W | ||
Energy Input (Cooling) | 720 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
