
| Manufacturer |
| ||
| Model | FTXS50G / RXS50G | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Cool Area | up to 50 square meters | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 5300 W | ||
| Heating Capacity | 6500 W | ||
| Efficiency | |||
| Energy Input (Heating) | 1570 W | ||
| Energy Input (Cooling) | 1520 W | ||
| Power Supply | Three Phase | ||
| Invertor | Yes | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 31.4 in (80 cm) | ||
| Indoor Unit Height | 11.6 in (29.5 cm) | ||
| Indoor Unit Depth | 8.4 in (21.5 cm) | ||
| Outdoor Unit Width | 32.4 in (82.5 cm) | ||
| Outdoor Unit Height | 28.8 in (73.5 cm) | ||
| Outdoor Unit Depth | 11.8 in (30 cm) | ||
| Connection Pipe Max Lenght | 30 m | ||
| Filters | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | Yes | ||
| Indoor noise level | 31 dB - 43 dB | ||



















