
| Manufacturer |
| ||
| Model | FTXS25G / RXS25F | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Cool Area | up to 25 square meters | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 2500 W | ||
| Heating Capacity | 3400 W | ||
| Efficiency | |||
| Energy Input (Cooling) | 550 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 31.4 in (80 cm) | ||
| Indoor Unit Height | 11.6 in (29.5 cm) | ||
| Indoor Unit Depth | 8.4 in (21.5 cm) | ||
| Outdoor Unit Width | 30 in (76.5 cm) | ||
| Outdoor Unit Height | 21.6 in (55 cm) | ||
| Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
| Filters | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | Yes | ||



















