
| Manufacturer |
| ||
| Model | FTXG25E / RXG25E | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Inverter | Yes | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | No | ||
| Fan Mode | No | ||
| Automatic Mode | Yes | ||
| CAPACITY | |||
| Cooling Capacity | 3000 W | ||
| Heating Capacity | 4500 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 1420 W | ||
| Energy Input (Cooling) | 950 W | ||
| Power Supply | Three Phase | ||
| DIMENSIONS | |||
| Indoor Unit Width | 32.9 in (84 cm) | ||
| Indoor Unit Height | 10.8 in (27.5 cm) | ||
| Indoor Unit Depth | 5.9 in (15 cm) | ||
| Outdoor Unit Width | 30 in (76.5 cm) | ||
| Outdoor Unit Height | 21.6 in (55 cm) | ||
| Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
| FILTERS | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | Yes | ||
| Indoor Noise Level | 22 dB - 38 dB | ||



















