
| Manufacturer |
| ||
| Model | FUQ125B / RR125BW | ||
| Type | Single Split | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | No | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | No | ||
| Fan Mode | No | ||
| Automatic Mode | Yes | ||
| CAPACITY | |||
| Cooling Capacity | 12200 W | ||
| EFFICIENCY | |||
| Energy Input (Cooling) | 4600 W | ||
| Power Supply | Three Phase | ||
| DIMENSIONS | |||
| Indoor Unit Width | 35.1 in (89.5 cm) | ||
| Indoor Unit Height | 9 in (23 cm) | ||
| Indoor Unit Depth | 34.9 in (89 cm) | ||
| Outdoor Unit Width | 35.3 in (90 cm) | ||
| Outdoor Unit Height | 45.9 in (117 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 33 dB - 39 dB | ||



















