Technical details |
Manufacturer |
|
Model | FDXS50C / RXS50G |
Cool Area | up to 50 square meters |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | No |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 720 |
Capacity |
Cooling Capacity | 5000 W |
Heating Capacity | 5800 |
Efficiency |
Energy Input (Heating) | 1930 W |
Energy Input (Cooling) | 1650 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 35.3 in (90 cm) |
Indoor Unit Height | 7.8 in (20 cm) |
Indoor Unit Depth | 24.3 in (62 cm) |
Outdoor Unit Width | 32.4 in (82.5 cm) |
Outdoor Unit Height | 28.8 in (73.5 cm) |
Outdoor Unit Depth | 11.8 in (30 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 31 dB - 37 dB |