| Technical details | ||
| Manufacturer |
| |
| Model | FTKS50E / RKS50E | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 6000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1550 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 31 dB - 43 dB |




















