| Technical details |
| Manufacturer |
|
| Model | FTYS60B / RYS60B |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 60 square meters |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 2784 |
| Capacity |
| Cooling Capacity | 6000 W |
| Heating Capacity | 7000 |
| Efficiency |
| Energy Input (Heating) | 2090 W |
| Energy Input (Cooling) | 2120 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 41.2 in (105 cm) |
| Indoor Unit Height | 11.4 in (29 cm) |
| Indoor Unit Depth | 9 in (23 cm) |
| Outdoor Unit Width | 32.4 in (82.5 cm) |
| Outdoor Unit Height | 28.8 in (73.5 cm) |
| Outdoor Unit Depth | 11.8 in (30 cm) |
| Connection Pipe Max Lenght | 30 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 36 dB - 45 dB |