| Technical details | ||
| Manufacturer |
| |
| Model | FVXS50F / RKS50F | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Cool Area | up to 50 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 648 | |
| Capacity | ||
| Cooling Capacity | 5300 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2350 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 25.5 in (65 cm) | |
| Indoor Unit Height | 23.5 in (60 cm) | |
| Indoor Unit Depth | 7.6 in (19.5 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 24 dB - 39 dB |




















