
| Manufacturer |
| ||
| Model | FUQ125B / RZQ125DV | ||
| Type | Single Split | ||
| Cool Area | up to 140 square meters | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 12500 W | ||
| Heating Capacity | 14000 W | ||
| Efficiency | |||
| Energy Input (Heating) | 4260 W | ||
| Energy Input (Cooling) | 3960 W | ||
| Power Supply | Three Phase | ||
| Invertor | Yes | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 35.1 in (89.5 cm) | ||
| Indoor Unit Height | 9 in (23 cm) | ||
| Indoor Unit Depth | 35.1 in (89.5 cm) | ||
| Outdoor Unit Width | 35.3 in (90 cm) | ||
| Outdoor Unit Height | 52.7 in (134.5 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| Connection Pipe Max Lenght | 75 m | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Indoor noise level | 39 dB - 44 dB | ||



















