
| Manufacturer |
| ||
| Model | FUQ71B / RZQ71DV | ||
| Type | Single Split | ||
| Cool Area | up to 80 square meters | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| System againt the frost\ice prevention | Yes | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 7100 W | ||
| Heating Capacity | 8000 W | ||
| Efficiency | |||
| Energy Input (Heating) | 2340 W | ||
| Energy Input (Cooling) | 2210 W | ||
| Power Supply | Three Phase | ||
| Invertor | Yes | ||
| Refrigerant | R 410A | ||
| Dimensions | |||
| Indoor Unit Width | 35.1 in (89.5 cm) | ||
| Indoor Unit Height | 6.5 in (16.5 cm) | ||
| Indoor Unit Depth | 35.1 in (89.5 cm) | ||
| Outdoor Unit Width | 35.3 in (90 cm) | ||
| Outdoor Unit Height | 30.2 in (77 cm) | ||
| Outdoor Unit Depth | 12.5 in (32 cm) | ||
| Connection Pipe Max Lenght | 50 m | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Indoor noise level | 35 dB - 40 dB | ||



















