Manufacturer |
| ||
Model | FLKS35B / RKS35D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 38 square meters | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3800 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FLKS35B / RKS35D Air Conditioner
Daikin ATY20D / ARY20D Air Conditioner
Manufacturer |
| ||
Model | ATY20D / ARY20D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 1950 W | ||
Heating Capacity | 2200 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FUQ125B / RQ125BW Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RQ125BW | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 12200 W | ||
Heating Capacity | 14500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4900 W | ||
Energy Input (Cooling) | 4900 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.9 in (117 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 39 dB - 44 dB |
Daikin FUQ125B / RR125BW Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RR125BW | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 12200 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 4600 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.9 in (117 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 33 dB - 39 dB |
Daikin FUQ71B / RR71BV Air Conditioner
Manufacturer |
| ||
Model | FUQ71B / RR71BV | ||
Type | Single Split | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
Outdoor Unit Width | 27.5 in (70 cm) | ||
Outdoor Unit Height | 35.3 in (90 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 32 dB - 37 dB |
Daikin FUQ100B / RZQ100BV Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RZQ100BV | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FUQ125B / RZQ125BV Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RZQ125BV | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 34.9 in (89 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FTXG25E / RXG25E Air Conditioner
Manufacturer |
| ||
Model | FTXG25E / RXG25E | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
Heating Capacity | 4500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1420 W | ||
Energy Input (Cooling) | 950 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 32.9 in (84 cm) | ||
Indoor Unit Height | 10.8 in (27.5 cm) | ||
Indoor Unit Depth | 5.9 in (15 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 22 dB - 38 dB |
Subscribe to:
Posts (Atom)