Technical details |
Manufacturer |
|
Model | FCQH140D / RZQ140DV |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 2052 |
Capacity |
Cooling Capacity | 14000 W |
Heating Capacity | 16000 |
Efficiency |
Energy Input (Heating) | 4290 W |
Energy Input (Cooling) | 4360 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.9 in (84 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 9.6 in (24.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 52.7 in (134.5 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 70 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 38 dB - 45 dB |