| Technical details | ||
| Manufacturer |
| |
| Model | FLXS25B / RXS25B | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3000 W | |
| Heating Capacity | 5000 | |
| Efficiency | ||
| Energy Input (Heating) | 940 W | |
| Energy Input (Cooling) | 720 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 19.2 in (49 cm) | |
| Indoor Unit Depth | 7.8 in (20 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 28 dB - 53 dB |




















