| Technical details |
| Manufacturer |
|
| Model | FTX35J / RX35J |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 35 square meters |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 558 |
| Capacity |
| Cooling Capacity | 3300 W |
| Heating Capacity | 3500 |
| Efficiency |
| Energy Input (Heating) | 930 W |
| Energy Input (Cooling) | 980 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 30.2 in (77 cm) |
| Indoor Unit Height | 11.1 in (28.3 cm) |
| Indoor Unit Depth | 7.8 in (19.8 cm) |
| Outdoor Unit Width | 25.8 in (65.8 cm) |
| Outdoor Unit Height | 21.6 in (55 cm) |
| Outdoor Unit Depth | 10.8 in (27.5 cm) |
| Connection Pipe Max Lenght | 15 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 23 dB - 41 dB |