Manufacturer |
| ||
Model | FTXG35JW/RXG35J | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.9 in (91.5 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 6.1 in (15.6 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 42 dB |
Daikin FTXG35JW / RXG35J Air Conditioner
Daikin FTXG25JW / RXG25J Air Conditioner
Manufacturer |
| ||
Model | FTXG25JW/RXG25J | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3400 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.9 in (91.5 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 6.1 in (15.6 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 39 dB |
Daikin FTXG25JS / RXG25J Air Conditioner
Manufacturer |
| ||
Model | FTXG25JS/RXG25J | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3400 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.9 in (91.5 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 6.1 in (15.6 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 39 dB |
Daikin FTXG35JS / RXG35J Air Conditioner
Manufacturer |
| ||
Model | FTXG35JS/RXG35J | ||
Type | Single Split | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.9 in (91.5 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 6.1 in (15.6 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 11.2 in (28.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 42 dB |
Daikin FAQ100B / RZQ100EW Air Conditioner
Manufacturer |
| ||
Model | FAQ100B / RZQ100EW | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 61.6 in (157 cm) | ||
Indoor Unit Height | 14.1 in (36 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 41 dB - 45 dB |
Daikin FTXL35G / RXL35G Air Conditioner
Manufacturer |
| ||
Model | FTXL35G/RXL35G | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Capacity | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.6 in (29.5 cm) | ||
Indoor Unit Depth | 8.4 in (21.5 cm) | ||
Outdoor Unit Width | 32.4 in (82.5 cm) | ||
Outdoor Unit Height | 28.8 in (73.5 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 31 dB - 44 dB |
Daikin FUQ71B / RZQ71DV Air Conditioner
Manufacturer |
| ||
Model | FUQ71B / RZQ71DV | ||
Type | Single Split | ||
Cool Area | up to 80 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 W | ||
Efficiency | |||
Energy Input (Heating) | 2340 W | ||
Energy Input (Cooling) | 2210 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 30.2 in (77 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 35 dB - 40 dB |
Daikin FUQ125B / RZQ125DV Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RZQ125DV | ||
Type | Single Split | ||
Cool Area | up to 140 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 W | ||
Efficiency | |||
Energy Input (Heating) | 4260 W | ||
Energy Input (Cooling) | 3960 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 39 dB - 44 dB |
Daikin FUQ100B / RZQ100DV Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RZQ100DV | ||
Type | Single Split | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Energy Input (Heating) | 3310 W | ||
Energy Input (Cooling) | 2970 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 38 dB - 43 dB |
Daikin FUQ71B / RZQ71EV Air Conditioner
Manufacturer |
| ||
Model | FUQ71B / RZQ71EV | ||
Type | Single Split | ||
Cool Area | up to 80 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 6.5 in (16.5 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 30.2 in (77 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 35 dB - 40 dB |
Daikin FUQ100B / RZQ100EV Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RZQ100EV | ||
Type | Single Split | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 38 dB - 43 dB |
Daikin FUQ125B / RZQ125EV Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RZQ125EV | ||
Type | Single Split | ||
Cool Area | up to 140 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 39 dB - 44 dB |
Daikin FUQ100B / RZQ100EW Air Conditioner
Manufacturer |
| ||
Model | FUQ100B / RZQ100EW | ||
Type | Single Split | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 38 dB - 43 dB |
Daikin FUQ125B / RZQ125EW Air Conditioner
Manufacturer |
| ||
Model | FUQ125B / RZQ125EW | ||
Type | Single Split | ||
Cool Area | up to 140 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 35.1 in (89.5 cm) | ||
Indoor Unit Height | 9 in (23 cm) | ||
Indoor Unit Depth | 35.1 in (89.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 39 dB - 44 dB |
Daikin FHQ71B / RZQ71EV Air Conditioner
Manufacturer |
| ||
Model | FHQ71B / RZQ71EV | ||
Type | Single Split | ||
Cool Area | up to 80 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 45.5 in (116 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 30.2 in (77 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 37 dB - 42 dB |
Daikin FHQ100B / RZQ100EV Air Conditioner
Manufacturer |
| ||
Model | FHQ100B / RZQ100EV | ||
Type | Single Split | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 54.9 in (140 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 37 dB - 42 dB |
Daikin FHQ125B / RZQ125EV Air Conditioner
Manufacturer |
| ||
Model | FHQ125B / RZQ125EV | ||
Type | Single Split | ||
Cool Area | up to 140 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 62.4 in (159 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 39 dB - 44 dB |
Daikin FHQ100B / RZQ100EW Air Conditioner
Manufacturer |
| ||
Model | FHQ100B / RZQ100EW | ||
Type | Single Split | ||
Cool Area | up to 110 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 54.9 in (140 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 37 dB - 42 dB |
Daikin FHQ125B / RZQ125EW Air Conditioner
Manufacturer |
| ||
Model | FHQ125B / RZQ125EW | ||
Type | Single Split | ||
Cool Area | up to 140 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 W | ||
Efficiency | |||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 62.4 in (159 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 52.7 in (134.5 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 39 dB - 44 dB |
Daikin FTX20J / RX20J Air Conditioner
Manufacturer |
| ||
Model | FTX20J / RX20J | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2500 W | ||
Efficiency | |||
Energy Input (Heating) | 590 W | ||
Energy Input (Cooling) | 550 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 10.8 in (27.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 39 dB |
Daikin FTX25J / RX25J Air Conditioner
Manufacturer |
| ||
Model | FTX25J / RX25J | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2800 W | ||
Efficiency | |||
Energy Input (Heating) | 690 W | ||
Energy Input (Cooling) | 730 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 10.8 in (27.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 22 dB - 40 dB |
Daikin FTX35J / RX35J Air Conditioner
Manufacturer |
| ||
Model | FTX35J / RX35J | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 3300 W | ||
Heating Capacity | 3500 W | ||
Efficiency | |||
Energy Input (Heating) | 930 W | ||
Energy Input (Cooling) | 980 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 30.2 in (77 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.8 in (19.8 cm) | ||
Outdoor Unit Width | 25.8 in (65.8 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 10.8 in (27.5 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 23 dB - 41 dB |
Daikin FTXS60G / RXS60F Air Conditioner
Manufacturer |
| ||
Model | FTXS60G / RXS60F | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 60 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 6000 W | ||
Heating Capacity | 7000 W | ||
Efficiency | |||
Energy Input (Heating) | 2040 W | ||
Energy Input (Cooling) | 1990 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9.8 in (25 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 30.2 in (77 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 32 dB - 45 dB |
Daikin FTXS71G / RXS71F Air Conditioner
Manufacturer |
| ||
Model | FTXS71G / RXS71F | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 70 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Automatic Mode | Yes | ||
Capacity | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8200 W | ||
Efficiency | |||
Energy Input (Heating) | 2550 W | ||
Energy Input (Cooling) | 2350 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Refrigerant | R 410A | ||
Dimensions | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9.8 in (25 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 30.2 in (77 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Moisture Removal | Yes | ||
Auto restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor noise level | 34 dB - 46 dB |
Daikin FTXS60G / RKS60F Air Conditioner
Manufacturer |
| ||
Model | FTXS60G / RKS60F | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 60 square meters | ||
Air Control | |||
Cooling | Yes | ||
