| Technical details | ||
| Manufacturer |
| |
| Model | FDXS50C / RXS50G | |
| Cool Area | up to 50 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 720 | |
| Capacity | ||
| Cooling Capacity | 5000 W | |
| Heating Capacity | 5800 | |
| Efficiency | ||
| Energy Input (Heating) | 1930 W | |
| Energy Input (Cooling) | 1650 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 35.3 in (90 cm) | |
| Indoor Unit Height | 7.8 in (20 cm) | |
| Indoor Unit Depth | 24.3 in (62 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 31 dB - 37 dB |
Daikin FDXS50C / RXS50G Air Conditioner
Daikin FAQ71B / RR71BV/W Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FAQ71B / RR71BV/W | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 70 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1140 | |
| Capacity | ||
| Cooling Capacity | 7100 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2530 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 30.2 in (77 cm) | |
| Outdoor Unit Height | 35.3 in (90 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 37 dB - 43 dB |
Daikin FVXS50F / RKS50F Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FVXS50F / RKS50F | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Cool Area | up to 50 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 648 | |
| Capacity | ||
| Cooling Capacity | 5300 W | |
| Efficiency | ||
| Energy Input (Cooling) | 2350 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 25.5 in (65 cm) | |
| Indoor Unit Height | 23.5 in (60 cm) | |
| Indoor Unit Depth | 7.6 in (19.5 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 24 dB - 39 dB |
Daikin FUQ125B / RQ125BW Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FUQ125B / RQ125BW | |
| Type | Single Split | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 12200 W | |
| Heating Capacity | 14500 | |
| Efficiency | ||
| Energy Input (Heating) | 4900 W | |
| Energy Input (Cooling) | 4900 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 35.1 in (89.5 cm) | |
| Indoor Unit Height | 9 in (23 cm) | |
| Indoor Unit Depth | 34.9 in (89 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 45.9 in (117 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 39 dB - 44 dB |
Daikin FTXS35G / RKS35F Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTXS35G / RKS35F | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 34 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3400 W | |
| Heating Capacity | 4000 | |
| Efficiency | ||
| Energy Input (Cooling) | 870 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 31.4 in (80 cm) | |
| Indoor Unit Height | 11.6 in (29.5 cm) | |
| Indoor Unit Depth | 8.4 in (21.5 cm) | |
| Outdoor Unit Width | 30 in (76.5 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 11.2 in (28.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |
Daikin FTX35J / RX35J Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTX35J / RX35J | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 35 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 558 | |
| Capacity | ||
| Cooling Capacity | 3300 W | |
| Heating Capacity | 3500 | |
| Efficiency | ||
| Energy Input (Heating) | 930 W | |
| Energy Input (Cooling) | 980 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 30.2 in (77 cm) | |
| Indoor Unit Height | 11.1 in (28.3 cm) | |
| Indoor Unit Depth | 7.8 in (19.8 cm) | |
| Outdoor Unit Width | 25.8 in (65.8 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 10.8 in (27.5 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 23 dB - 41 dB |
Daikin FLXS25B / RXS25B Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FLXS25B / RXS25B | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3000 W | |
| Heating Capacity | 5000 | |
| Efficiency | ||
| Energy Input (Heating) | 940 W | |
| Energy Input (Cooling) | 720 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 19.2 in (49 cm) | |
| Indoor Unit Depth | 7.8 in (20 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 28 dB - 53 dB |
Daikin FCQH140D8 / RZQS140CV Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FCQH140D / RZQ140DV | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 2052 | |
| Capacity | ||
| Cooling Capacity | 14000 W | |
| Heating Capacity | 16000 | |
| Efficiency | ||
| Energy Input (Heating) | 4290 W | |
| Energy Input (Cooling) | 4360 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 9.6 in (24.6 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 52.7 in (134.5 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 70 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 38 dB - 45 dB |
Daikin ATY20D / ARY20D Air Conditioner
| Manufacturer |
| |
| Model | ATY20D / ARY20D | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 1950 W | |
| Heating Capacity | 2200 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 30.7 in (78.4 cm) | |
| Indoor Unit Height | 10.7 in (27.3 cm) | |
| Indoor Unit Depth | 7.5 in (19 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Daikin FVXS25B / RXS25B Air Conditioner
| Technical details | |||
| Manufacturer |
| ||
| Model | FVXS25B / RXS25B | ||
| Type | Single Split | ||
| Mounting | Floor Mounted | ||
| Invertor | Yes | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | No | ||
| System againt the frost\ice prevention | No | ||
| Fan Mode | No | ||
| Automatic Mode | Yes | ||
| Capacity | |||
| Cooling Capacity | 3000 W | ||
| Heating Capacity | 5000 | ||
| Efficiency | |||
| Energy Input (Heating) | 830 W | ||
| Energy Input (Cooling) | 700 W | ||
| Power Supply | Three Phase | ||
| Dimensions | |||
| Indoor Unit Width | 25.5 in (65 cm) | ||
| Indoor Unit Height | 23.5 in (60 cm) | ||
| Indoor Unit Depth | 7.5 in (19 cm) | ||
| Filters | |||
| Fine Air Filter | Yes | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| Features | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | Yes | ||
| Indoor Noise Level | 23 dB - 54 dB |
Daikin FTYS60B / RYS60B Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTYS60B / RYS60B | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 60 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 2784 | |
| Capacity | ||
| Cooling Capacity | 6000 W | |
| Heating Capacity | 7000 | |
| Efficiency | ||
| Energy Input (Heating) | 2090 W | |
| Energy Input (Cooling) | 2120 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 36 dB - 45 dB |
Daikin FTXS25C / RXH25C Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTXS25C / RXH25C | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 25 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3000 W | |
| Heating Capacity | 4500 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 30.7 in (78.4 cm) | |
| Indoor Unit Height | 10.7 in (27.3 cm) | |
| Indoor Unit Depth | 7.5 in (19 cm) | |
| Outdoor Unit Width | 27.3 in (69.5 cm) | |
| Outdoor Unit Height | 22 in (56 cm) | |
| Outdoor Unit Depth | 10.4 in (26.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 22 dB - 38 dB |
Daikin FTKS50E / RKS50E Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FTKS50E / RKS50E | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 6000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1550 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 41.2 in (105 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9 in (23 cm) | |
| Outdoor Unit Width | 32.4 in (82.5 cm) | |
| Outdoor Unit Height | 28.8 in (73.5 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 31 dB - 43 dB |
Daikin FHQ71B / RZQ71BV Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FHQ71B / RZQ71BV | |
| Type | Single Split | |
| Mounting | Floor/Ceiling Mounted | |
| Cool Area | up to 75 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | No | |
| Capacity | ||
| Cooling Capacity | 7100 W | |
| Heating Capacity | 8000 | |
| Efficiency | ||
| Energy Input (Heating) | 3100 W | |
| Energy Input (Cooling) | 3100 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 51 in (130 cm) | |
| Indoor Unit Height | 7.6 in (19.5 cm) | |
| Indoor Unit Depth | 26.7 in (68 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Daikin FCQH100D / RZQ100BW Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | FCQH100D8 / RZQS100CV | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 2052 | |
| Capacity | ||
| Cooling Capacity | 10000 W | |
| Heating Capacity | 11200 | |
| Efficiency | ||
| Energy Input (Heating) | 2550 W | |
| Energy Input (Cooling) | 2440 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.9 in (84 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 11.3 in (28.8 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 45.9 in (117 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 32 dB - 45 dB |
Subscribe to:
Comments (Atom)


































